Photo Statistics

Insights from your photography collection

0
Total Photos
0
Cameras Used
0
Lenses Used
0
Years Active

Top Cameras

Sony A7R III 136 (53.1%)
Sony A7R 24 (9.4%)
Mamiya 7II 17 (6.6%)
85MM
Top Focal Length
ƒ/5.1
Avg Aperture
ISO 240
Avg ISO

Focal Length Usage

< 24mm (Ultra-wide) 23 (9.0%)
24-35mm (Wide) 16 (6.3%)
35-70mm (Standard) 34 (13.3%)
70-135mm (Portrait) 152 (59.4%)
> 135mm (Telephoto) 4 (1.6%)

Aperture Distribution

ƒ/1.4 - ƒ/1.8 (Fast) 24 (9.4%)
ƒ/2 - ƒ/2.8 14 (5.5%)
ƒ/4 - ƒ/5.6 69 (27.0%)
ƒ/8 - ƒ/11 102 (39.8%)
ƒ/16+ (Narrow) 2 (0.8%)

Photos by Year

2005 8 (3.1%)
2006 1 (0.4%)
2009 10 (3.9%)
2010 3 (1.2%)
2011 9 (3.5%)
2012 15 (5.9%)
2013 18 (7.0%)
2014 14 (5.5%)
2015 4 (1.6%)
2016 12 (4.7%)
2017 5 (2.0%)
2018 16 (6.3%)
2019 10 (3.9%)
2020 9 (3.5%)
2021 10 (3.9%)
2022 10 (3.9%)
2023 13 (5.1%)
2024 46 (18.0%)
2025 37 (14.5%)
2026 6 (2.3%)

Quick Facts

Photos with EXIF 256
Photos with Location 256
Photos with Tags 255
Unique Locations 101
Total Tags 90
First Photo 2005
Latest Photo 2026