Photo Statistics
Insights from your photography collection
0
Total Photos
0
Cameras Used
0
Lenses Used
0
Years Active
Top Cameras
Sony A7R III 136 (53.1%)
Canon 5D Mark II 24 (9.4%)
Sony A7R 24 (9.4%)
Hasselblad 500 C/M 18 (7.0%)
Mamiya 7II 17 (6.6%)
Top Lenses
Sony FE 85mm f/1.8 122 (47.7%)
Sony FE 24-70mm f/4 ZA 28 (10.9%)
Zeiss Planar 80mm f/2.8 CF 18 (7.0%)
Sony FE 55mm f/1.8 ZA 10 (3.9%)
Main (6.9mm) 7 (2.7%)
85MM
Top Focal Length
ƒ/5.1
Avg Aperture
ISO 240
Avg ISO
Focal Length Usage
< 24mm (Ultra-wide) 23 (9.0%)
24-35mm (Wide) 16 (6.3%)
35-70mm (Standard) 34 (13.3%)
70-135mm (Portrait) 152 (59.4%)
> 135mm (Telephoto) 4 (1.6%)
Aperture Distribution
ƒ/1.4 - ƒ/1.8 (Fast) 24 (9.4%)
ƒ/2 - ƒ/2.8 14 (5.5%)
ƒ/4 - ƒ/5.6 69 (27.0%)
ƒ/8 - ƒ/11 102 (39.8%)
ƒ/16+ (Narrow) 2 (0.8%)